Final Time Table is here!
Starting at 9:30 am on Wed July 5
Ending at 3:40 pm on Fri July 7
05 July, 2023
Time | Schedule |
---|---|
09:10 〜 18:00 | Reception / Registration |
09:10 〜 11:30 | Poster Posting |
09:30 〜 09:40 | Opening Remarks |
09:40 〜 10:54 | Session 01 RNA Modification |
10:00 〜 18:00 | Exhibition |
11:09 〜 12:05 | Session 02 RNA Structure |
12:05 〜 12:15 | Flash Talks by Exhibitors |
12:15 〜 13:30 | Lunch Break |
13:30 〜 15:00 | Poster Session (1) Odd Numbers |
15:15 〜 16:00 | Plenary Lecture 1 YAMAMOTO Tadashi (Okinawa Inst Sci Tech) |
16:00 〜 16:15 | Session 02 RNA Structure |
16:15 〜 18:14 | Session 03 RNA Processing (1) |
18:14 〜 18:43 | Session 04 RNA Technology (1) |
06 July, 2023
Time | Schedule |
---|---|
09:10 〜 18:00 | Reception / Registration |
09:20 〜 10:19 | Session 05 Ribosome and Translation (1) |
10:00 〜 18:00 | Exhibition |
10:34 〜 11:49 | Session 06 RNA Processing (2) |
11:49 〜 12:09 | Career Exploration Panel |
12:09 〜 13:30 | Lunch Break / Luncheon Working Group for International Seminar for Young Scientists |
13:30 〜 15:00 | Poster Session (2) Even Numbers |
15:15 〜 16:30 | Session 07 RNA
Technology (2) |
16:45 〜 17:30 | Plenary Lecture 2 NAKAMURA Yoshikazu (Honorary Member) |
17:30 〜 18:30 | 25th General Meeting of the RNA Society of Japan |
19:00 〜 21:00 | Social (@Kafu-C Ryukyu) |
07 July, 2023
Time | Schedule |
---|---|
09:10 〜 15:00 | Reception / Registration |
09:20 〜 10:40 | Session 08 RNA in Disease and Physiology (1) |
10:00 〜 13:00 | Exhibition |
10:55 〜 12:12 | Session 09 Non-coding RNA |
12:12 〜 13:30 | Lunch Break / Poster Removal / Ballot Casting |
13:30 〜 14:30 | Session 10 Ribosome and Translation (2) |
14:45 〜 15:15 | Session 11 RNA in Disease and Physiology (2) |
15:15 〜 15:30 | Award Ceremony |
15:30 〜 15:40 | Closing Remarks |